PPC PACKAGES | Basic $250/mo | Advanced $500/mo | Platinum $750/mo |
---|---|---|---|
*Monthly Fee | Min $250/15% of Monthly Spending whichever is high | Min $500/12% of Monthly Spending whichever is high | Min $750/10% of Monthly Spending whichever is high |
Minimum Duration | 3 months | 3 months | 3 months |
Number of Campaigns | 1-2 | 2-5 | 5 & more |
Ad Budget | USD 500/mo (Min) | USD 1000-3000/mo | USD 3000/mo & Above |
Initial Estimate Report | Y | Y | Y |
Landing Page Recommendation | – | Y | Y |
Text Ads | Y | Y | Y |
Display Ads | – | Y | Y |
Google Analytics Set-up | – | Y | Y |
Campaign Management | Y | Y | Y |
Keywords Report | Y | Y | Y |
Traffic Reports | Y | Y | Y |
Email Support | Y | Y | Y |
Chat Support | – | Y | Y |
If still not able to select the best one for your business, simply get in touch with us. Our experts will guide you through the process and plan that will suit your business.