| SEO PACKAGES | Basic $350* | Advanced $650* | Platinum $950* |
|---|---|---|---|
| *Website Analysis | Y | Y | Y |
| Minimum Duration | 3 months | 3 months | 3 months |
| Target Keywords | 5-10 | 10-25 | 25 & above |
| On-Page SEO includes: | |||
| In-Depth Keyword Research | Y | Y | Y |
| Meta Tags Optimization | Y | Y | Y |
| Header Tags Optimization | Y | Y | Y |
| Image Tag Optimization | Y | Y | Y |
| Existing Content Optimization | – | Y | Y |
| Internal Linking | Y | Y | Y |
| Robots.txt | Y | Y | Y |
| Sitemap.xml | Y | Y | Y |
| Google Search Console Set up | Y | Y | Y |
| Google Analytics Set up | Y | Y | Y |
| Fresh Web Content Suggestions (Writing charges extra) | – | Y | Y |
| Local Search Optimization | Y | Y | Y |
| Google My Business Setup & Verification | Y | Y | Y |
| Local Business Directory/ Citations | Y | Y | Y |
| Off-Page SEO includes: | |||
| BackLink Creation | Y | Y | Y |
| Company Profile Listing | Y | Y | Y |
| Classified Submissions | Y | Y | Y |
| PDF/Doc Submission | – | Y | Y |
| Image Submissions | Y | Y | Y |
| PDF/PPT Creation & Submission | – | Y | Y |
| Content Marketing | – | – | Y |
| Article/Blog Writing & Submission (1 per week) | – | – | Y |
| Guest Posting (1 per month) | – | – | Y |
| Social Media Marketing includes: | |||
| Social Media Profile Set up | – | – | Y |
| Social Media Profile maintenance | – | – | Y |
| Regular updates (5 posts/week) | – | – | Y |
| Facebook, Twitter, Instagram, etc. | – | – | Y |
| Reporting includes: | |||
| Keywords Ranking Report | Y | Y | Y |
| Weekly Reports | – | – | Y |
| Monthly Reports | Y | Y | Y |
| Weekly Links Submission Report | Y | Y | Y |
| Traffic Analysis Report | Y | Y | Y |
| Customer Support includes: | |||
| Y | Y | Y | |
| Skype | – | Y | Y |
| – | – | Y |
| PPC PACKAGES | Basic $250* | Advanced $500* | Platinum $750* |
|---|---|---|---|
| *Monthly Fee | Min $250/15% of Monthly Spending whichever is high | Min $500/12% of Monthly Spending whichever is high | Min $750/10% of Monthly Spending whichever is high |
| Minimum Duration | 3 months | 3 months | 3 months |
| Number of Campaigns | 1-2 | 2-5 | 5 & more |
| Ad Budget | USD 500/mo (Min) | USD 1000-3000/mo | USD 3000/mo & Above |
| Initial Estimate Report | Y | Y | Y |
| Landing Page Recommendation | – | Y | Y |
| Text Ads | Y | Y | Y |
| Display Ads | – | Y | Y |
| Google Analytics Set-up | – | Y | Y |
| Campaign Management | Y | Y | Y |
| Keywords Report | Y | Y | Y |
| Traffic Reports | Y | Y | Y |
| Email Support | Y | Y | Y |
| Chat Support | – | Y | Y |
